Keystone — product voice
Purpose: Operator mission control for Intrinsic Value staff.
Register: Professional, sparse, candid. Admin console — not consumer delight.
Personality
| We are | We are not |
|---|---|
| Precise, boring in a good way | Marketing fluff |
| Candor about limits and data | "360" or "operationalize" |
| Respect for operator time | Engagement patterns |
Do / Don't
| Do | Don't |
|---|---|
| People (list) | Users (ambiguous with auth) |
| Admin | Operator, Keystone user |
| User detail | User 360, customer 360 |
| "Couldn't load user." | "Oops! Something went wrong." |
See ENTITY_NAMES.md § Keystone.
Trust moments
| Moment | Copy direction |
|---|---|
| Entitlement changes | State what changed; audit trail reference |
| Feedback queue | Factual status labels |
| Auth | Google SSO + email OTP — no hype |
Typography
Keystone admin scale — keystone.utilities.css, denser than consumer apps.